Invicta Scientific

Sale!

SERIES INV-1000: Sleeved Sample Cups

Choice of double open-ended Cell for pre-attaching thin-film sample support windows, top sample filling and use in inert helium flush or atmospheric pressure.

Features

• Sleeve completely envelops the thin-film
• Eliminates thin-film trimming
• No annoying clippings and static cling
• Available in Single & Double Open-Ends

Package

• 100 sets per package

Product No. Open Ends Outside Dia Max O.D. Aperture Vol Height
INV- 1060 Double 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9 0.93″ (23.6mm)
INV- 1065 Single 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 8 0.93″ (23.6mm)
INV- 1070 Double 1.52″ (38.6mm) 1.52″ (38.6mm) 1.19″ (30.2mm) 13 0.90″ (22.9mm)
INV- 1075 Single 1.51″ (38.4mm) 1.51″ (38.4mm) 1.21″ (30.7mm) 13 0.90″ (22.9mm)
INV- 1080 Double 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 15 0.80″ (20.3mm)
INV- 1083 Single 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 12 0.73″ (18.5mm)
INV- 1084 Single 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 12 0.73″ (18.5mm)
INV- 1085 Single 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 12 0.80″ (20.3mm)
INV- 1086 Single 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 12 0.73″ (18.5mm)
INV- 1087 Single 1.69″ (42.9mm) 1.84″ (46.7mm) 1.43″ (36.3mm) 12 0.73″ (18.5mm)
Shopping Cart
SERIES INV-1000: Sleeved Sample Cups
- +
x