Sale!
Vertical Planetary Ball Mill
Technical Parameters:
Model | BKBM-V0.4 | BKBM-V2 |
Capacity | 0.4L | 2L |
Volume of Each Capacity | 50-100ml | 50~500ml |
Pot Quantity | 4 pcs | |
Running Time Range | 1~9999min | |
Reciprocal Running Time | 1~999min | |
Adjustable , Revolution | 45~435rpm | 35~335rpm |
Speed Rotation | 90~870rpm | 70~670rpm |
Noise | 58±5dB | 60±5dB |
Speed Control Mode | Frequency Control | |
Transmission Mode | Gear Drive | |
Working Mode | 2 or 4 pots can be used each time | |
Maximum Sample Volume (material+grinding ball) | 2/3 of the volume of the ball mill tank | |
Feed Size | Soft and Crispy material<10mm, Other materials<3mm | |
Out-put Granularity | Minimum Granularity can be reached to 0.1um | |
Adjusting Mode of Rotate Speed | Frequency converter with stepless speed regulation | |
Consumption | 0.25KW | 0.75KW |
Power Supply | AC110/220V±10%, 50/60HZ | |
External Size(W*D*H)mm | 530*300*340 | 750*470*565 |
Package Size(W*D*H)mm | 595*360*485 | 820*530*720 |
Net Weight(kg) | 29 | 80 |
Gross Weight(kg) | 50 | 100 |
Note: Both pot and ball are optional. For a ball mill with a capacity of 2L, if the matching mill pot specification is 25ml or 50ml, you need to purchase a base holder separately. |
Reviews
There are no reviews yet.